Jewelcrafting
Revision as of 11:33, 14 September 2020 by AnxiousBiologist (talk | contribs) (Created page with "{| class="wikitable" |+ Cutting Gems |- ! Action !! Level !! Success at Minimum Level !! Resources Required !! Resources Obtained !! XP |- | Cut Amethyst || 1 || 40 % || Uncut...")
Action | Level | Success at Minimum Level | Resources Required | Resources Obtained | XP |
---|---|---|---|---|---|
Cut Amethyst | 1 | 40 % | Uncut Amethyst x 1, Chisel (Equip) | Cut Amethyst x 1 | 1000 |
Cut Carnelian | 1 | 36 % | Uncut Carnelian x 1, Chisel (Equip) | Cut Carnelian x 1 | 2000 |
Cut Diamond | 1 | 30 % | Uncut Diamond x 1, Chisel (Equip) | Cut Diamond x 1 | 5000 |
Cut Emerald | 1 | 34 % | Uncut Emerald x 1, Chisel (Equip) | Cut Emerald x 1 | 2500 |
Cut Ruby | 1 | 32 % | Uncut Ruby x 1, Chisel (Equip) | Cut Ruby x 1 | 3500 |
Cut Sapphire | 1 | 38 % | Uncut Sapphire x 1, Chisel (Equip) | Cut Sapphire x 1 | 1500 |
Assuming the player has 1 Agility, all gem cutting actions take 300 seconds each. The time taken per action reduces by 0.3 seconds per Agility level gained.