Cooking
Jump to navigation
Jump to search
Cooking
The act of making some food edible, duh! ~Still under construction, obviously~
Dishes
| Name | Requires | Level | Exp | Cooked HP | EXP Buff | Actions | |
|---|---|---|---|---|---|---|---|
| Cooked Shrimp | 1 | 15 | 20 | 2% | 25 | ||
| Cooked Meat | 25px | 5 | 18 | X | None | None | |
| Fish Stick | 10 | 20 | 40 | 3% | 16 | ||
| Drumstick | 25px | 15 | 22 | X | None | None | |
| Anchovy Soup | 20 | 25 | 60 | 4% | 12 | ||
| Crab Leg x2 | 30 | 30 | 40 each | 5% | 5 | ||
| Trout Jerky | 40 | 35 | 100 | 6% | 8 | ||
| Pike Kebab | 50 | 40 | X | 7% | 7 | ||
| Bass Salad | 60 | 45 | X | 8% | 6 | ||
| Smoked Salmon | 50 | 20 | X | 9% | 5 | ||
| Lobster Claw x2 | 55 | 20 | X | 10% | 2 | ||
|
Town:
|
|
Skills:
|
|
Other Links:
|