Mining
Revision as of 18:34, 13 September 2020 by TheProfessie (talk | contribs)
Location | Level | Exp per action | Resources |
---|---|---|---|
Dry Field | 1 | 2 | Copper Ore (1-2), Tin Ore (1-2), Dry Clay (1), Rock (1) |
Dry Creek Bed | 10 | 3 | Copper Ore (2-3), Tin Ore (2-3), Iron Ore (1) Dry Clay (1), Rock (1), Sand (1) |
Old Quarry | 20 | 4 | Copper Ore (1), Tin Ore (1), Iron Ore (1-3), Rock (1-2) |
Small Village | 30 | 6 | Iron Ore (2-4), Mithril Ore (1), Dry Clay (1-2), Rock (1-2), Sand (1) |
All Mining action take 10 seconds, reduced by .01 seconds per agility level.
Location | Level | Exp per creation | Creation Cost | Effect |
---|---|---|---|---|
Bronze Pickaxe | 1 | 100 | 50 Bronze Ingots, 250 Logs | +1% chance for extra resources |
Iron Pickaxe | 20 | 200 | 50 Iron Ingots, 500 Oak Logs | +2% chance for extra resources, 1 Socket |
It takes 200 seconds to create a new pickaxe, reduced by .2 seconds per agility level.