Difference between revisions of "Fishing"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | {| class="wikitable" | + | Fishing is a skill where you use different fishing tools and choose an area to catch different varieties of fish. |
+ | All fishing actions take a base of 20 seconds to complete. | ||
+ | |||
+ | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
|+ Fishing Methods | |+ Fishing Methods | ||
|- | |- | ||
Line 13: | Line 16: | ||
|- | |- | ||
|} | |} | ||
− | + | {| class="wikitable" style="display: inline-table; margin-left: 50px;" | |
− | |||
− | |||
− | {| class="wikitable" | ||
|+ Fishing Tools | |+ Fishing Tools | ||
|- | |- | ||
Line 33: | Line 33: | ||
|} | |} | ||
− | {| class="wikitable" | + | You can use Bait and Tackle to increase the effectiveness of Fishing. Bait increases fishing catch chance, while Tackle increases fishing speed. |
+ | |||
+ | {| class="wikitable" style="display: inline-table; margin-right: 50px;" | ||
|+ Bait | |+ Bait | ||
|- | |- | ||
Line 45: | Line 47: | ||
|- | |- | ||
|} | |} | ||
− | + | {| class="wikitable" style="display: inline-table; margin-left: 50px;" | |
− | |||
− | {| class="wikitable" | ||
|+ Tackle | |+ Tackle | ||
|- | |- | ||
Line 59: | Line 59: | ||
|- | |- | ||
|} | |} | ||
− |
Revision as of 20:34, 17 September 2020
Fishing is a skill where you use different fishing tools and choose an area to catch different varieties of fish. All fishing actions take a base of 20 seconds to complete.
Method | Rewards |
---|---|
Cast Net | Shrimp, Anchovy, Small Shell |
Cast Fishing Rod | Sardine, Tuft of Seaweed |
Cast Fishing Cage | Crab, Small Shell |
Cast Fly Fishing Rod | Trout, Tuft of Seaweed |
Tool | Level | Obtained From |
---|---|---|
Small Net | 1 | General Store |
Medium Net | 20 | General Store |
Fishing Cage | X | Bait & Tackle Shop |
Fishing Rod | X | Bait & Tackle Shop |
Fly Fishing Rod | X | Bait & Tackle Shop |
You can use Bait and Tackle to increase the effectiveness of Fishing. Bait increases fishing catch chance, while Tackle increases fishing speed.
Name | Level | Boost | Actions | Shop Price |
---|---|---|---|---|
Worm | X | 2% | 25 | 3g |
Beetle | X | 4% | 20 | 9g |
Grub | X | 8% | 15 | 27g |
Name | Level | Boost | Actions | Shop Price |
---|---|---|---|---|
Crooked Hook | X | 2% | 25 | 3g |
Basic Hook | X | 4% | 20 | 9g |
Strong Hook | X | 6% | 15 | 27g |