Difference between revisions of "Fishing"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+ Fishing Methods |- ! Method !! Rewards |- | Cast Net || Shrimp, Anchovy, Small Shell |- | Cast Fishing Rod || Sardine, Tuft of Seaweed |- | Cast Fishin...") |
|||
Line 21: | Line 21: | ||
! Tool !! Level !! Obtained From | ! Tool !! Level !! Obtained From | ||
|- | |- | ||
− | | Small Net || 1 || General Store | + | | Small Net || 1 || General Store |
|- | |- | ||
| Medium Net || 20 || General Store | | Medium Net || 20 || General Store |
Revision as of 18:04, 17 September 2020
Method | Rewards |
---|---|
Cast Net | Shrimp, Anchovy, Small Shell |
Cast Fishing Rod | Sardine, Tuft of Seaweed |
Cast Fishing Cage | Crab, Small Shell |
Cast Fly Fishing Rod | Trout, Tuft of Seaweed |
All Fishing actions take 20 seconds.
Tool | Level | Obtained From |
---|---|---|
Small Net | 1 | General Store |
Medium Net | 20 | General Store |
Fishing Cage | X | Bait & Tackle Shop |
Fishing Rod | X | Bait & Tackle Shop |
Fly Fishing Rod | X | Bait & Tackle Shop |
Name | Level | Boost | Actions | Shop Price |
---|---|---|---|---|
Worm | X | 2% | 25 | 3g |
Beetle | X | 4% | 20 | 9g |
Grub | X | 8% | 15 | 27g |
Bait increases your chance to catch fish.
Name | Level | Boost | Actions | Shop Price |
---|---|---|---|---|
Crooked Hook | X | 2% | 25 | 3g |
Basic Hook | X | 4% | 20 | 9g |
Strong Hook | X | 6% | 15 | 27g |
Tackle increases the speed in which you catch fish.