Difference between revisions of "Firemaking"
Jump to navigation
Jump to search
Line 51: | Line 51: | ||
As with other skills, agility adds a +.1% speed boost per level, granting an equal boost to heat/hour. | As with other skills, agility adds a +.1% speed boost per level, granting an equal boost to heat/hour. | ||
+ | ==Navigation Menu== | ||
{{Menu}} | {{Menu}} |
Revision as of 23:03, 18 September 2020
Firemaking
Action | Heat Generated | Resources Used | Exp per action | Time |
---|---|---|---|---|
Stoke Fire | 20 | Branch (2) + Log (1) | 2 | 2 seconds |
Stoke Oak Fire | 30 | Oak Branch (2) + Oak Log (1) | 4 | 2.5 seconds |
Stoke Willow Fire | 40 | Willow Branch (2) + Willow Log (1) | 6 | 3 seconds |
Stoke Maple Fire | 50 | Maple Branch (2) + Maple Log (1) | 8 | 3.5 seconds |
Stoke Yew Fire | 60 | Yew Branch (2) + Yew Log (1) | 10 | 4 seconds |
Fuel Bonfire | 240 | Branch (15) + Log (10) + Fish Oil (1) | 14 | 10 seconds |
Fuel Oak Bonfire | 420 | Oak Branch (15) + Oak Log (10) + Fish Oil (2) | 28 | 15 seconds |
Fuel Willow Bonfire | 640 | Willow Branch (15) + Willow Log (10) + Fish Oil (3) | 42 | 15 seconds |
Fuel Maple Bonfire | 900 | Maple Branch (15) + Maple Log (10) + Fish Oil (4) | 56 | 15 seconds |
Fuel Yew Bonfire | 1200 | Yew Branch (15) + Yew Log (10) + Fish Oil (5) | 70 | 15 seconds |
Heat Generated per Hour
Action | Heat Generated | Time | Per Hour |
---|---|---|---|
Stoke Fire | 20 | 2 seconds | 36,000 |
Stoke Oak Fire | 30 | 2.5 seconds | 43,200 |
Stoke Willow Fire | 40 | 3 seconds | 48,000 |
Stoke Maple Fire | 50 | 3.5 seconds | 51,428.6 |
Stoke Yew Fire | 60 | 4 seconds | 54,000 |
Fuel Bonfire | 240 | 10 seconds | 86,400 |
Fuel Oak Bonfire | 420 | 15 seconds | 100,800 |
Fuel Willow Bonfire | 640 | 15 seconds | 153,600 |
Fuel Maple Bonfire | 900 | 15 seconds | 216,000 |
Fuel Yew Bonfire | 1200 | 15 seconds | 288,000 |
As with other skills, agility adds a +.1% speed boost per level, granting an equal boost to heat/hour.
Town:
|
Skills:
|
Other Links:
|