Difference between revisions of "Skills"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
! Release Date | ! Release Date | ||
|- | |- | ||
− | |[[Agility]] | + | |[[File: Agility-icon.png|25px]]||[[Agility]] |
|- | |- | ||
− | | [[Armorsmithing]] | + | |[[File: Armorsmithing-icon.png|25px]]||[[Armorsmithing]] |
|- | |- | ||
− | | [[Cooking]] | + | |[[File: Cooking-icon.png|25px]]||[[Cooking]] |
|- | |- | ||
− | | [[Firemaking]] | + | |[[File: Firemaking-icon.png|25px]]|| [[Firemaking]] |
|- | |- | ||
− | | [[Fishing]] | + | |[[File: Fishing-icon.png|25px]]|| [[Fishing]] |
|- | |- | ||
− | | [[Jewelcrafting]] | + | |[[File: Jewelcrafting-icon.png|25px]]|| [[Jewelcrafting]] |
|- | |- | ||
− | | [[Mining]] | + | |[[File: Mining-icon.png|25px]]|| [[Mining]] |
|- | |- | ||
− | | [[Prayer]] | + | |[[File: Prayer-icon.png|25px]]|| [[Prayer]] |
|- | |- | ||
− | | [[Smelting]] | + | |[[File: Smelting-icon.png|25px]]|| [[Smelting]] |
|- | |- | ||
− | | [[Weaponsmithing]] | + | |[[File: Weaponsmithing-icon.png|25px]]|| [[Weaponsmithing]] |
|- | |- | ||
− | | [[Woodcutting]] | + | |[[File: Woodcutting-icon.png|25px]]|| [[Woodcutting]] |
|} | |} |
Latest revision as of 18:55, 16 September 2020
"Skills" are a player's attributes that can be advances throughout the game. Skills are trained through idling that gives experience in the skill. Enough experience will advance a player's level. Some skills allow players to cook food, chop down trees, make fires, string jewelry, and more.
Currently there are 11 skils in RSBattle.
Name | Description | Release Date | |
---|---|---|---|
![]() |
Agility | ||
![]() |
Armorsmithing | ||
![]() |
Cooking | ||
![]() |
Firemaking | ||
![]() |
Fishing | ||
![]() |
Jewelcrafting | ||
![]() |
Mining | ||
![]() |
Prayer | ||
![]() |
Smelting | ||
![]() |
Weaponsmithing | ||
![]() |
Woodcutting |