Difference between revisions of "Woodcutting"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Announcement}} | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ Woodcutting | |+ Woodcutting | ||
Line 19: | Line 21: | ||
Agility lowers time per action for woodcutting by .5% per level, resulting in a .3 second decrease per level. | Agility lowers time per action for woodcutting by .5% per level, resulting in a .3 second decrease per level. | ||
+ | ==Navigation Menu== | ||
{{Menu}} | {{Menu}} |
Latest revision as of 15:53, 23 September 2020
RsBattle is currently in its Alpha testing stage. Many skills and functions of the game will be changing. This Wiki will not be 100% accurate until game Launch.
Action | Resources Gained | Exp per action | Exp per hour |
---|---|---|---|
Chop Tree | Branch (1-3), Log (1-3) | 30 | 1,800 |
Chop Oak Tree | Oak Branch (1-3), Oak Log (1-2) | 26 | 1,560 |
Chop Willow Tree | Willow Branch (1-2), Willow Log (1-2) | 22 | 1,320 |
Chop Maple Tree | Maple Branch (1-2), Maple Log (1-2) | 18 | 1,080 |
Chop Yew Tree | Yew Branch (1-2), Yew Log (1-2) | 15 | 900 |
When chopping trees, one should expect to get approximately 60 logs and 60 branches per hour. With oak trees, the yield should be around 45 logs and 60 branchs per hour. With any other tree, 45 logs and 45 branches per hour.
Agility lowers time per action for woodcutting by .5% per level, resulting in a .3 second decrease per level.
Town:
|
Skills:
|
Other Links:
|